STALL BOOKING STATUS
STALLS BOOKED FOR THE FOLLOWING COMPANIES
| S.No | Stall No | Company Name |
| 1 | G1 | Stryker |
| 2 | G2 | Sharma Surgical & Engg Pvt Ltd |
| 3 | G3 | Synthesis |
| 4 | G4 | DePuy Medical Pvt Ltd |
| 5 | G 5 | SHARMA PHARMACEUTICAL PVT LTD |
| 6 | G6 | Lupin Maxter |
| 7 | G 9 | Smith & Nephew |
| 8 | G 10 | Vibash Coimbatore Surgical Pvt Ltd |
| 9 | G 11 | MICRO LABS LIMITED |
| 10 | G 12 | IPCA - Activa/IPCA - IPM |
| 11 | S 1 | Dynamic Techno Medicals |
| 12 | S 2 | Meyer Organics Pvt Ltd |
| 13 | S 3 | Sushrut Surgicals Pvt. Ltd |
| 14 | S 4 | Allengers Medical Systems Ltd |
| 15 | S 5 | Nebula Ortho Care Pvt Ltd |
| 16 | S 6 | Mankind Pharma Ltd |
| 17 | P1 | Dr.Reddy's Laboratories |
| 18 | P 2 | Cura Surgicals |
| 19 | P 3 | Palakkad Surgicals Industries |
| 20 | P 4 | Pharmed Limited |
| 21 | P 6 | Jaypee Brothers Medical Publishers P Ltd |
| 22 | P 7 | MANMAN INDIA |
| 23 | P 11 | Staan Bio Med |
| 24 | SA 1 | Torrent Pharmaceuticals Limited |
| 25 | SA 2 | SMITH MEDIMED PVT. LTD (AHMEDABAD) |
| 26 | SA 3 | DE SOUTTER MEDICAL LIMITED - UK |
| 27 | SA 4 | Waldemar Link India Pvt Ltd |
| 28 | SA 5 | Genius |
| 29 | SA 6 | Mektronic Engg Co |
| 30 | SA 7 | Technomed |
| 31 | SA 8 | Extremity Medical USA |
| 32 | SA 9 | Medifield |
| 33 | SA 10/11/12 | Sanofi |
| 34 | SA 13 | Fujifilm |
| 35 | SA 15 | Wallace Pharmaceuticals Pvt Ltd |
| 36 | SA 16 | LIFECELL INTERNATIONAL PVT.LTD |
| 37 | SA 17 | Systopic |
| 38 | SA 18 | Cipla |
| 39 | SA 19 | Pulse Pharmaceuticals |
| 40 | SA 20 | Pulse Pharmaceuticals |
| 41 | SA 21 | BET MEDICAL (P) LTD |
| 42 | SA 22 | Pushpanjali Sales Promotion |
| 43 | SA 23 | ASCENT MEDITECH LIMITED |
| 44 | SA 24 | ASCENT MEDITECH LIMITED |
| 45 | SA 25 | Staan - Biomed Engineering Private Limited |
| 46 | SA 26 | Molekule India |
| 47 | SA 27 | Molekule India |
| 48 | SA 28 | Molekule India |
| 49 | SA 29 | Molekule India |
| 50 | SA 30 | ORTHOPLASTICS UK |
| 51 | SA 31 | Gesco |
| 52 | SA 32 | Rupashree Healthcare P Ltd |
| 53 | SA 33 | JJ INTERNATIONAL INSTRUMENTS |
| 54 | SA 34 | Elder |
| 55 | SA 35 | Elder |
| 56 | SA 36 | Alkem |
| 57 | SA 37 | Jaypee Brothers Medical Publishers P Ltd |
| 58 | SA 38 | JJ INTERNATIONAL INSTRUMENTS |
| 59 | SA 39 | Win Medicare |
| 60 | SA 40 | GENO |
| 61 | SA 41 | Medley |
| 62 | SA 48 | GLENMARK |
| 63 | SA 49 | CPC Diagonistics Pvt Ltd |
| 64 | SA 50 | Matrix Meditec Pvt Ltd |
| 65 | SA 51 | Wockhardt |
| 66 | SA 52 | Strides Arcolab |
| 67 | SA 53 | Jenburkt |
| 68 | SA 54 | Shagun Cares |
| 69 | SA 55 | Unique Ortho System Ltd |
| 70 | SA 56 | Prognosys |
| 71 | SA 58 | Wockhardt (Taurus) |
| 72 | SA 60 | Orthotec |
| 73 | SB 1 | Cure Surgicals |
| 74 | SB 2 | G. Surgewear Limited |
| 75 | SB 3 | G. Surgewear Limited |
| 76 | SB 4 | Wolters Kluwer |
| 77 | SB 5 | H and H pharmaceutica |
| 78 | SB 6 | Vissco Rehabiliation Aids Pvt Ltd |
| 79 | SB 7 | Ortho Care |
| 80 | SB 8 | Shanghai Bojin Electricals Instrument & Device Co Ltd |
| 81 | SB 9 | MJ Surgical |
| 82 | SB 10 | G. Surgewear Limited |
| 83 | SB 11 | Zeez Pharma |
| 84 | SB 12 | Surge Pharmacuticals Pvt Ltd |
| 85 | SB 13 | Zuventus |
| 86 | SB 14 | Vikas Medical |
| 87 | SB 15 | Shreya Life Sciences Pvt Ltd |
| 88 | SB 16 | LifeLine Systems |
| 89 | SB 17 | Orchid Orthopedics Solutions |
| 90 | SB 18 | Orchid Orthopedics Solutions |
| 91 | SB 19 | Intas |
| 92 | SB 20 | Convina Research |
| 93 | SB 21 | Dedienne-Sante (France) |
| 94 | SB 22 | DELIGHTIS – A DIVISION OF AKUMENTIS |
| 95 | SB 23/24/25 | Lupin Limited |
| 96 | SB 26/43 | Kaushik Orthopaedic Pvt Ltd |
| 97 | SB 27 | University of Dundee |
| 98 | SB 28 | Emcure |
| 99 | SB 29/40 | Cistron Systems Private Limited |
| 100 | SB 30 | S.H.Pitkar Orthotools Pvt Ltd |
| 101 | SB 31 | S.H.Pitkar Orthotools Pvt Ltd |
| 102 | SB 32 | S.P.Surgical & Engg |
| 103 | SB 33 | Baume |
| 104 | SB 34 | Saraya Surgicals |
| 105 | SB 35 | Basic Healthcare |
| 106 | SB 38 | Hardik International |
| 107 | SB 39 | Chunli Medical Instruments Company |
| 108 | Industry Symposium Hall A & B | Isha Yoga |
| 109 | Industry Symposium Hall C | Stryker |
| 110 | Industry Symposium Hall D | Convina Research |
| 111 | Industry Symposium Hall F | Wockhardt (Taurus) |
| 112 | Industry Symposium Hall G | DePuy Medical Pvt Ltd |
| 113 | Scientific Hall A & B | Eliquis ( BMS – Pfizer) Hall |
| 114 | Scientific Hall C | Wanbury |
| 115 | Scientific Hall D | Efetran Hall |
| 116 | Scientific Hall E | Ghaziabad Hall |
| 117 | Scientific Hall H | AAOS |
| 118 | Signages | IPCA Laboratories |
| 119 | Audio Visual/Relaxation Park | Intas Pharmaceuticals |
| 120 | Announcement Centre | Wanbury |
| 121 | Delegate Registration/Banquet & Gala Dinner | Mankind Pharma Ltd |
| 122 | Inaugral Dinner | Elder |
| 123 | CME (DVD) | Xennex Emcure |
| 124 | Workshop (DVD) | Trumed Communications |
| 125 |
Hositality Zone/1st,2nd & Final Announcement Brochure/Final Programme Book /Conference Ready Reckoner |
Aristo Pharmaceuticals |
| 126 | Spouse Zone/Children's Park | Macleods |
| 127 | Ethnic Village | Meyers |
| 128 | Mineral Water | Unichem Laboratories |
| 129 | Premium Lounge | Zydus Healthcare |
| 130 | Instant Photo | Aspiris Akumentis |
| 131 | Instant Photo | Zydus Cadila |
RESERVED FOR THE FOLLOWING COMPANIES
|
S.No |
Stall |
Company Name |
|
1 |
SA 42 |
Dynamic Ortho |
|
2 |
SA 43 |
Dynamic Ortho |
|
3 |
SA55 |
Zimmer |
|
4 |
P8 |
Zydus Cadilla |
|
5 |
SA 46 |
Zydus Cadilla |
|
6 |
SA 45 |
Zydus Cadilla |
|
7 |
SA 59 |
Zydus Cadilla |
|
8 |
SB 36 |
Siemens |
|
9 |
SB 37 |
Endosys Technologies |
|
10 |
SA 33 |
Baumer |
|
11 |
SB 61/62 |
VBM |
|
12 |
SA 41 |
Adonis Medical System |

